loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 32.71 30.90 8.63
Govt. Securities-GSEC Nov 30, 2024 18.39 17.37 -47.62
Govt. Securities-GSEC Nov 30, 2024 11.26 10.64 10.12
Govt. Securities-GSEC Nov 30, 2024 10.96 10.36 -0.42
Reverse Repo-C C I Nov 30, 2024 10.90 10.30 292.31
Govt. Securities-GSEC Nov 30, 2024 6.78 6.40 -0.36
Corporate Debts-REC Ltd Nov 30, 2024 6.07 5.73 0.00
Govt. Securities-GSEC Nov 30, 2024 4.01 3.79 0.00
Certificate of Deposits-ICICI Bank Nov 30, 2024 2.95 2.79 0.00
Corporate Debts-N A B A R D Nov 30, 2024 1.51 1.43 -0.23
Corporate Debts-St Bk of India Nov 30, 2024 0.98 0.92 0.17
Govt. Securities-GSEC Nov 30, 2024 0.60 0.56 0.25
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 0.36 0.34 0.31
Govt. Securities-GSEC Nov 30, 2024 0.32 0.30 -0.59
Govt. Securities-GSEC Nov 30, 2024 0.21 0.20 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -2.14 -2.03 -251.87